ITEM CODE | DCLF - 01 | DCLF - 02 | DCLF - 03 | DCLF - 04 | DCLF - 05 | DCLF - 06 |
WATTAGE | 30W | 50W | 75W | 100W | 150W | 200W |
LIFE SPAN (Burning Hours) | > 30000 Hrs. |
LUMEN OUTPUT AT SOURCE / Watt | 110/120lm |
COLOR RENDERING INDEX (CRI) | >=80 |
PCB MOC | Metal Core PCB |
DRIVER TYPE | Constant Current (APFC) |
INPUT VOLTAGE & FREQUENCY | 180-270V AC / 50-60Hz |
POWER FACTOR | > 0.90 |
THD | <=18% |
DRIVER EFFICIENCY | >= 82% |
DRIVER PROTECTIONS | OL / SC / Thermal |
HOUSING MATERIAL | Aluminium (Powder Coated) |
IP PROTECTION | 65 |
OPERATING AMB CONDITIONS | 30 to 60 deg C |
STORAGE AMB CONDITIONS | 40 to 80 deg C |
© ALL RIGHTS RESERVED - DIPAK LED LIGHT