ITEM CODE | DCLH - 01 | DCLH - 02 | DCLH - 03 | DCLH - 04 | DCLH - 05 | DCLH - 06 |
WATTAGE | 48W | 66W | 93W | 120W | 147W | 201W |
LIFE SPAN (Burning Hours) | > 30000 Hrs. |
LUMEN OUTPUT AT SOURCE / Watt | 110/130lm |
COLOR RENDERING INDEX (CRI) | >=80 |
PCB MOC | Metal Core PCB |
DRIVER TYPE | Constant Current (APFC) |
INPUT VOLTAGE & FREQUENCY | 150-270V AC / 50-60Hz |
POWER FACTOR | > 0.95 |
THD | <=15% |
DRIVER EFFICIENCY | >= 88% |
DRIVER PROTECTIONS | OL / SC / Thermal |
HOUSING MATERIAL | Aluminium |
OPERATING AMB CONDITIONS | 30 to 60 deg C |
STORAGE AMB CONDITIONS | 40 to 80 deg C |
© ALL RIGHTS RESERVED - DIPAK LED LIGHT