ITEM CODE | DSF - 01 | DSF - 02 | DSF - 03 | DSF - 04 | DSF - 05 | DSF - 06 | DSF - 07 | DSF - 08 |
WATTAGE | 36W | 48W | 66W | 93W | 147W | 201W | 247W | 300W |
LIFE SPAN (Burning Hours) | > 30000 Hrs. |
LUMEN OUTPUT AT SOURCE / Watt | 130/140lm |
COLOR RENDERING INDEX (CRI) | >=80 |
PCB MOC | Metal Core PCB |
DRIVER TYPE | Constant Current (APFC) |
INPUT VOLTAGE & FREQUENCY | 150-270V AC / 50-60Hz |
POWER FACTOR | > 0.95 |
THD | <=15% |
DRIVER EFFICIENCY | >= 88% |
DRIVER PROTECTIONS | OL / SC / Thermal |
HOUSING MATERIAL | Aluminium (Powder Coated) |
IP PROTECTION | 65 |
OPERATING AMB CONDITIONS | 30 to 60 deg C |
STORAGE AMB CONDITIONS | 40 to 80 deg C |
© ALL RIGHTS RESERVED - DIPAK LED LIGHT