ITEM CODE | DSH - 01 | DSH - 02 | DSH - 03 | DSH - 04 | DSH - 05 | DSH - 06 | DSH - 07 |
WATTAGE | 48W | 60W | 93W | 120W | 147W | 201W | 246W |
LIFE SPAN (Burning Hours) | > 30000 Hrs. |
LUMEN OUTPUT AT SOURCE / Watt | 110/130lm |
COLOR RENDERING INDEX (CRI) | >=80 |
PCB MOC | Metal Core PCB |
DRIVER TYPE | Constant Current (APFC) |
INPUT VOLTAGE & FREQUENCY | 150-270V AC / 50-60Hz |
POWER FACTOR | > 0.95 |
THD | <=15% |
DRIVER EFFICIENCY | >= 88% |
DRIVER PROTECTIONS | OL / SC / Thermal |
HOUSING MATERIAL | Aluminium |
OPERATING AMB CONDITIONS | 30 to 60 deg C |
STORAGE AMB CONDITIONS | 40 to 80 deg C |
© ALL RIGHTS RESERVED - DIPAK LED LIGHT