ITEM CODE | DSS - 01 | DSS - 02 | DSS - 03 | DSS - 04 | DSS - 05 | DSS - 06 | DSS - 07 | DSS - 08 |
WATTAGE | 18W | 24W | 30W | 36W | 48W | 66W | 93W | 120W |
LIFE SPAN (Burning Hours) | > 30000 Hrs. |
LUMEN OUTPUT AT SOURCE / Watt | 130/140lm |
COLOR RENDERING INDEX (CRI) | >=80 |
PCB MOC | Metal Core PCB |
DRIVER TYPE | Constant Current (APFC) |
INPUT VOLTAGE & FREQUENCY | 180-270V AC / 50-60Hz |
POWER FACTOR | > 0.95 |
THD | <=15% |
DRIVER EFFICIENCY | >= 85% |
DRIVER PROTECTIONS | OL / SC / Thermal |
HOUSING MATERIAL | Aluminium (Powder Coated) |
IP PROTECTION | 65 |
OPERATING AMB CONDITIONS | 30 to 60 deg C |
STORAGE AMB CONDITIONS | 40 to 80 deg C |
© ALL RIGHTS RESERVED - DIPAK LED LIGHT